Applications & product range
HP stacking containers provide open-top storage for components and goods. The catalog shows ribbed walls, reinforced bases, molded handles and label-holder areas, with blue and gray listed for the size range.
Storage & organization
HP-series reusable stacking containers in 16 sizes and catalog volumes from 7.5 to 77.5 L. Compare outside and usable dimensions for industrial handling.
MOQ, customization and lead time depend on the selected model and order.
Compare 16 catalog references ↓| Material description in catalog | Copolymer |
|---|---|
| Catalog colors | Blue and gray |
| Catalog volume range | 7.5–77.5 L |
| Outside footprints | 365 × 275 / 435 × 325 / 550 × 365 / 650 × 435 mm |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
16 matching references
| Model | Outside dimensions (mm) | Usable dimensions (mm) | Catalog volume (L) | Inquiry |
|---|---|---|---|---|
| HP-3A | 365 × 275 × 110 14.4 × 10.8 × 4.3 in | 325 × 235 × 90 12.8 × 9.3 × 3.5 in | 7.5 2 gal | Request quote |
| HP-3B | 365 × 275 × 160 14.4 × 10.8 × 6.3 in | 325 × 235 × 140 12.8 × 9.3 × 5.5 in | 11.5 3 gal | Request quote |
| HP-3C | 365 × 275 × 220 14.4 × 10.8 × 8.7 in | 325 × 235 × 200 12.8 × 9.3 × 7.9 in | 13.5 3.6 gal | Request quote |
| HP-4A | 435 × 325 × 110 17.1 × 12.8 × 4.3 in | 390 × 280 × 90 15.4 × 11 × 3.5 in | 11 2.9 gal | Request quote |
| HP-4B | 435 × 325 × 160 17.1 × 12.8 × 6.3 in | 390 × 280 × 140 15.4 × 11 × 5.5 in | 16.8 4.4 gal | Request quote |
| HP-4C | 435 × 325 × 210 17.1 × 12.8 × 8.3 in | 390 × 280 × 190 15.4 × 11 × 7.5 in | 22.6 6 gal | Request quote |
| HP-5A | 550 × 365 × 110 21.7 × 14.4 × 4.3 in | 505 × 320 × 90 19.9 × 12.6 × 3.5 in | 16 4.2 gal | Request quote |
| HP-5B | 550 × 365 × 160 21.7 × 14.4 × 6.3 in | 505 × 320 × 140 19.9 × 12.6 × 5.5 in | 24.6 6.5 gal | Request quote |
| HP-5C | 550 × 365 × 210 21.7 × 14.4 × 8.3 in | 505 × 320 × 190 19.9 × 12.6 × 7.5 in | 33 8.7 gal | Request quote |
| HP-5D | 550 × 365 × 260 21.7 × 14.4 × 10.2 in | 505 × 320 × 240 19.9 × 12.6 × 9.4 in | 41.6 11 gal | Request quote |
| HP-5E | 550 × 365 × 330 21.7 × 14.4 × 13 in | 505 × 320 × 310 19.9 × 12.6 × 12.2 in | 53.5 14.1 gal | Request quote |
| HP-6A | 650 × 435 × 110 25.6 × 17.1 × 4.3 in | 605 × 390 × 90 23.8 × 15.4 × 3.5 in | 23.4 6.2 gal | Request quote |
| HP-6B | 650 × 435 × 160 25.6 × 17.1 × 6.3 in | 605 × 390 × 140 23.8 × 15.4 × 5.5 in | 35.7 9.4 gal | Request quote |
| HP-6C | 650 × 435 × 210 25.6 × 17.1 × 8.3 in | 605 × 390 × 190 23.8 × 15.4 × 7.5 in | 48 12.7 gal | Request quote |
| HP-6D | 650 × 435 × 260 25.6 × 17.1 × 10.2 in | 605 × 390 × 246 23.8 × 15.4 × 9.7 in | 60.3 15.9 gal | Request quote |
| HP-6E | 650 × 435 × 330 25.6 × 17.1 × 13 in | 605 × 390 × 310 23.8 × 15.4 × 12.2 in | 77.5 20.5 gal | Request quote |
No matching references. Clear the search or send us the model you need.
A closer look at construction and available accessories.
Examples to help plan your installation. The selected model and quotation define compatibility and what is included.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice