Applications & product range
Shelf units support parts, supply and stockroom organization. Compare overall dimensions and shelf layouts to suit the available footprint and the items being stored.
Storage & organization
Freestanding shelf units in tall storage and lower work-area configurations.
MOQ, customization and lead time depend on the selected model and order.
Compare 9 catalog references ↓| Model selection | Compare the reference table below |
|---|---|
| Ordering | Model, quantity and destination specified with each inquiry |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
9 matching references
| Model | Body size (L × W × H) | Inquiry |
|---|---|---|
| TC4836 | 1410 × 1310 × 1770 mm 55.5 × 51.6 × 69.7 in | Request quote |
| TI-150 | 915 × 455 × 1825 mm 36 × 17.9 × 71.9 in | Request quote |
| TI-151 | 1220 × 455 × 1825 mm 48 × 17.9 × 71.9 in | Request quote |
| TI-151A | 1220 × 455 × 1825 mm 48 × 17.9 × 71.9 in | Request quote |
| TI-152 | 917 × 457 × 915 mm 36.1 × 18 × 36 in | Request quote |
| TI-156 | 1520 × 460 × 1620 mm 59.8 × 18.1 × 63.8 in | Request quote |
| TI-159 | 1810 × 530 × 1830 mm 71.3 × 20.9 × 72 in | Request quote |
| TI-160 | 900 × 450 × 1800 mm 35.4 × 17.7 × 70.9 in | Request quote |
| TI-160A | 1800 × 450 × 900 mm 70.9 × 17.7 × 35.4 in | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice