Applications & product range
Tire storage references include tiered racks, upright supports and mobile stands. Compare the footprint and support layout with the tire or wheel sets to be stored.
Storage & organization
Tire storage frames and wheel stands for workshop and seasonal tire organization.
MOQ, customization and lead time depend on the selected model and order.
Compare 9 catalog references ↓| Model selection | Compare the reference table below |
|---|---|
| Ordering | Model, quantity and destination specified with each inquiry |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
9 matching references
| Model | Catalog load capacity | Body size (L × W × H) | Inquiry |
|---|---|---|---|
| TI-045 | 80 kg 176 lb | 1200 × 345 × 570 mm 47.2 × 13.6 × 22.4 in | Request quote |
| TI-047 | 80 kg 176 lb | 880 × 430 × 970 mm 34.6 × 16.9 × 38.2 in | Request quote |
| TI-048 | 160 kg 353 lb | 1240 × 430 × 1020 mm 48.8 × 16.9 × 40.2 in | Request quote |
| TI-049 | 160 kg 353 lb | 1240 × 430 × 1020 mm 48.8 × 16.9 × 40.2 in | Request quote |
| TI-052 | 80 kg 176 lb | 1450 × 290 × 1245 mm 57.1 × 11.4 × 49 in | Request quote |
| TI-053 | 160 kg 353 lb | 1065 × 450 × 1245 mm 41.9 × 17.7 × 49 in | Request quote |
| TI-054 | 80 kg 176 lb | 660 × 660 × 1250 mm 26 × 26 × 49.2 in | Request quote |
| TI-055 | 80 kg 176 lb | 740 × 720 × 1255 mm 29.1 × 28.3 × 49.4 in | Request quote |
| TI-059 | — | 1385 × 935 × 1725 mm 54.5 × 36.8 × 67.9 in | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice