2020 catalog
RT03-0501
Original dimension notation retained. Confirm units, tolerances and the current drawing before dimensional approval.
Truck & trailer hardware
Toggle and draw latches for equipment covers, doors and bodywork. Compare loop, eye and lever arrangements across 22 catalog model references.
MOQ, customization and lead time depend on the selected model and order.
Compare 22 catalog references ↓| Materials listed | St37-2 steel |
|---|---|
| Reference models | 22 |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
22 matching references
| Model | Material | Surface finish | Catalog weight | Inquiry |
|---|---|---|---|---|
| RT03-0101 | St37-2 steel | Zinc plated | 0.36 kg 12.7 oz | Request quote |
| RT03-0201 | St37-2 steel | Zinc plated | 0.12 kg 4.2 oz | Request quote |
| RT03-0301 | St37-2 steel | Zinc plated | 0.365 kg 12.9 oz | Request quote |
| RT03-0401 | St37-2 steel | Zinc plated | 0.23 kg 8.1 oz | Request quote |
| RT03-0501 | St37-2 steel | Zinc plated | 0.40 kg 14.1 oz | View drawing ↓ Request quote |
| RT03-0601 | St37-2 steel | Zinc plated | 0.52 kg 1.1 lb | Request quote |
| RT03-0701 | St37-2 steel | Zinc plated | 0.50 kg 1.1 lb | Request quote |
| RT03-0801 | St37-2 steel | Zinc plated | 0.52 kg 1.1 lb | Request quote |
| RT03-0901 | St37-2 steel | Zinc plated | 0.40 kg 14.1 oz | Request quote |
| RT03-1001 | St37-2 steel | Zinc plated | 1.00 kg 2.2 lb | Request quote |
| RT03-1101 | St37-2 steel | Zinc plated | 0.57 kg 1.3 lb | Request quote |
| RT03-1201 | St37-2 steel | Zinc plated | 0.90 kg 2 lb | Request quote |
| RT03-1301 | St37-2 steel | Zinc plated | 0.375 kg 13.2 oz | Request quote |
| RT03-1401 | St37-2 steel | Zinc plated | 1.15 kg 2.5 lb | Request quote |
| RT03-1501 | St37-2 steel | Zinc plated | 0.26 kg 9.2 oz | Request quote |
| RT03-1601 | St37-2 steel | Zinc plated | 0.335 kg 11.8 oz | View drawing ↓ Request quote |
| RT03-1701 | St37-2 steel | Zinc plated | 0.17 kg 6 oz | Request quote |
| RT03-1801 | St37-2 steel | Zinc plated | 0.31 kg 10.9 oz | Request quote |
| RT03-1901 | St37-2 steel | Zinc plated | 0.36 kg 12.7 oz | Request quote |
| RT03-2001 | St37-2 steel | Zinc plated | 0.59 kg 1.3 lb | Request quote |
| RT03-2101 | St37-2 steel | Zinc plated | 0.16 kg 5.6 oz | Request quote |
| RT03-2201 | St37-2 steel | Self color | 0.85 kg 1.9 lb | Request quote |
No matching references. Clear the search or send us the model you need.
Match the model number before using a drawing. These catalog references support initial selection; your quotation confirms the current drawing and supplied configuration.
2020 catalog
Original dimension notation retained. Confirm units, tolerances and the current drawing before dimensional approval.
2020 catalog
Original dimension notation retained. Confirm units, tolerances and the current drawing before dimensional approval.
No drawing matches that model. Send its reference with your inquiry to request a current drawing.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice