Applications & product range
Low-platform moving dollies support suitable furniture, cartons and equipment. Compare footprint, catalog load and wheel references with the item to be moved.
Material handling
Moving dollies with wood, plastic and frame-style platforms in multiple footprints.
MOQ, customization and lead time depend on the selected model and order.
Compare 28 catalog references ↓| Platform | Material and support layout specified by model |
|---|---|
| Load conditions | Confirm load distribution and contact area for the selected dolly |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
28 matching references
| Model | Catalog load capacity | Wheel specification | Body size (L × W × H) | Overall L × W × H (mm) | Wheel size listed | Inquiry |
|---|---|---|---|---|---|---|
| PH0402A | 30 kg 66 lb | 1.5″ TPR | 410 × 285 × 73 mm 16.1 × 11.2 × 2.9 in | — | — | Request quote |
| PH0402B | 30 kg 66 lb | 1.5″ nylon | 410 × 285 × 62 mm 16.1 × 11.2 × 2.4 in | — | — | Request quote |
| PH0801 | 60 kg 132 lb | 3″ | ( mm)L420XW285Xh100 | — | — | Request quote |
| PH1008A | 80 kg 176 lb | 2.5″ | 600 × 400 × 115 mm 23.6 × 15.7 × 4.5 in | — | — | Request quote |
| PH1008D | 100 kg 220 lb | 3″ | 600 × 400 × 120 mm 23.6 × 15.7 × 4.7 in | — | — | Request quote |
| PH1008E | 80 kg 176 lb | 2″ | 495 × 365 × 110 mm 19.5 × 14.4 × 4.3 in | — | — | Request quote |
| PH1008R | 100 kg 220 lb | 3″ | 600 × 400 × 132 mm 23.6 × 15.7 × 5.2 in | — | — | Request quote |
| PH2002 | 200 kg 441 lb | 3″ | 720 × 520 × 150 mm 28.3 × 20.5 × 5.9 in | — | — | Request quote |
| TC4301 | — | — | — | 700 × 475 × 140 27.6 × 18.7 × 5.5 in | 3 inches | Request quote |
| TC4302 | — | — | — | 460 × 310 × 135 18.1 × 12.2 × 5.3 in | 3 inches | Request quote |
| TC4303 | — | — | — | 510 × 510 × 140 20.1 × 20.1 × 5.5 in | 3 inches | Request quote |
| TC4304 | — | — | — | 620 × 420 × 140 24.4 × 16.5 × 5.5 in | 3 inches | Request quote |
| TC4315 | 100 kg 220 lb | 3″ solid | 600 × 400 × 110 mm 23.6 × 15.7 × 4.3 in | — | — | Request quote |
| TC4315A | 100 kg 220 lb | 3″ solid | 497 × 370 × 115 mm 19.6 × 14.6 × 4.5 in | — | — | Request quote |
| TC4317 | 300 kg 661 lb | 3″ solid | 765 × 465 × 140 mm 30.1 × 18.3 × 5.5 in | — | — | Request quote |
| TC4319 | 100 kg 220 lb | 3″ solid | 600 × 300 × 115 mm 23.6 × 11.8 × 4.5 in | — | — | Request quote |
| TC4320 | 100 kg 220 lb | 4″ solid | 540 × 375 × 175 mm 21.3 × 14.8 × 6.9 in | — | — | Request quote |
| TC4321 | 100 kg 220 lb | 3″ solid | 680 × 475 × 143 mm 26.8 × 18.7 × 5.6 in | — | — | Request quote |
| TC4322 | 100 kg 220 lb | 3″ solid | 685 × 475 × 180 mm 27 × 18.7 × 7.1 in | — | — | Request quote |
| TC4322L | 100 kg 220 lb | 3″ solid | 450 × 350 × 136 mm 17.7 × 13.8 × 5.4 in | — | — | Request quote |
| TC4323 | 100 kg 220 lb | 3″ solid | 557 × 370 × 122 mm 21.9 × 14.6 × 4.8 in | — | — | Request quote |
| TC4326 | 100 kg 220 lb | 3″ solid | 600 × 450 × 140 mm 23.6 × 17.7 × 5.5 in | — | — | Request quote |
| TC4327 | 100 kg 220 lb | 3″ solid | 450 × 300 × 135 mm 17.7 × 11.8 × 5.3 in | — | — | Request quote |
| TC4330 | 300 kg 661 lb | 4″ solid | 760 × 455 × 175 mm 29.9 × 17.9 × 6.9 in | — | — | Request quote |
| TC4333 | 100 kg 220 lb | 3″ solid | 900 × 600 × 135 mm 35.4 × 23.6 × 5.3 in | — | — | Request quote |
| TC4333A | 100 kg 220 lb | 3″ solid | 600 × 300 × 130 mm 23.6 × 11.8 × 5.1 in | — | — | Request quote |
| TC4334 | 100 kg 220 lb | 3″ solid | 900 × 450 × 135 mm 35.4 × 17.7 × 5.3 in | — | — | Request quote |
| TC4335 | 100 kg 220 lb | 3″ solid | 600 × 450 × 135 mm 23.6 × 17.7 × 5.3 in | — | — | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice