Skip to content
Wholesale · Private label · US sales & supportsales@femotrade.com
FemoTrade.

Material handling

Platform trucks

Platform trucks with compact, multi-tier and larger-deck configurations for stock and supply handling.

Reference95 catalog model references

MOQ, customization and lead time depend on the selected model and order.

Compare 95 catalog references ↓

Reference specifications

Platform trucks reference specifications
ConfigurationDeck and handle layout vary by reference
SelectionCompare the model table and request the exact drawing

Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.

Quotation requirements

Specify your application.

  • Deck dimensions and handle configuration
  • Required working load
  • Caster material, layout and brakes
  • Quantity and shipping configuration
Send your requirements ↗

Models & specifications

95 catalog references

Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.

Platform trucks: catalog model comparison
ModelCatalog load capacityWheel specificationBody size (L × W × H)Catalog platform L × W (mm)Wheel size listedInquiry
PH040140 kg 88 lb4″605 × 395 × 760 mm (h 145) 23.8 × 15.6 × 29.9 in (h 5.7)——Request quote
PH0602A60 kg 132 lb4″660 × 440 × 810 mm (h 145) 26 × 17.3 × 31.9 in (h 5.7)——Request quote
PH060360 kg 132 lb4″672 × 420 × 880 mm (h 260) 26.5 × 16.5 × 34.6 in (h 10.2)——Request quote
PH060460 kg 132 lb4″672 × 420 × 860 mm (h 260) 26.5 × 16.5 × 33.9 in (h 10.2)——Request quote
PH0604A60 kg 132 lb4″630 × 395 × 880 mm (h 260) 24.8 × 15.6 × 34.6 in (h 10.2)——Request quote
PH060560 kg 132 lb4″535 × 400 × 880 mm (h 260) 21.1 × 15.7 × 34.6 in (h 10.2)——Request quote
PH0605A60 kg 132 lb4″530 × 400 × 880 mm (h 260) 20.9 × 15.7 × 34.6 in (h 10.2)——Request quote
PH062060 kg 132 lb4″620 × 400 × 915 mm (h 340) 24.4 × 15.7 × 36 in (h 13.4)——Request quote
PH1001P100 kg 220 lb4″705 × 452 × 825 mm (h 145) 27.8 × 17.8 × 32.5 in (h 5.7)——Request quote
PH1002AL100 kg 220 lb4″720 × 410 × 820 mm (h 165) 28.3 × 16.1 × 32.3 in (h 6.5)——Request quote
PH1003AL100 kg 220 lb—710 × 415 × 960 mm (h 170) 28 × 16.3 × 37.8 in (h 6.7)——Request quote
PH1005100 kg 220 lb4″650 × 406 × 785 mm (h 135) 25.6 × 16 × 30.9 in (h 5.3)——Request quote
PH1006100 kg 220 lb4″625 × 380 × 780 mm (h 145) 24.6 × 15 × 30.7 in (h 5.7)——Request quote
PH1007100 kg 220 lb4″600 × 400 × 785 mm (h 150) 23.6 × 15.7 × 30.9 in (h 5.9)——Request quote
PH1007A100 kg 220 lb4″600 × 400 × 785 mm (h 160) 23.6 × 15.7 × 30.9 in (h 6.3)——Request quote
PH1007B100 kg 220 lb4″600 × 400 × 785 mm (h 165) 23.6 × 15.7 × 30.9 in (h 6.5)——Request quote
PH1007C120 kg 265 lb4″600 × 400 × 780 mm (h 160) 23.6 × 15.7 × 30.7 in (h 6.3)——Request quote
PH1007D120 kg 265 lb4″600 × 400 × 780 mm (h 145) 23.6 × 15.7 × 30.7 in (h 5.7)——Request quote
PH1008B80 kg 176 lb4″600 × 400 × 710 mm 23.6 × 15.7 × 28 in——Request quote
PH1008C80 kg 176 lb2.5″640 × 400 × 900 mm (h 700) 25.2 × 15.7 × 35.4 in (h 27.6)——Request quote
PH1009———600 × 385 23.6 × 15.2 in3 inchesRequest quote
PH1009A100 kg 220 lb3″600 × 385 × 790 mm (h 127) 23.6 × 15.2 × 31.1 in (h 5)——Request quote
PH1009B60 kg 132 lb3″600 × 385 × 810 mm (h 127) 23.6 × 15.2 × 31.9 in (h 5)——Request quote
PH1009S80 kg 176 lb3″630 × 385 × 790 mm (h 125) 24.8 × 15.2 × 31.1 in (h 4.9)——Request quote
PH101060 kg 132 lb3″435 × 385 × 745 mm (h 120) 17.1 × 15.2 × 29.3 in (h 4.7)——Request quote
PH1010B60 kg 132 lb3″435 × 385 × 790 mm (h 122) 17.1 × 15.2 × 31.1 in (h 4.8)——Request quote
PH1010C60 kg 132 lb3″435 × 380 × 770 mm (h 135) 17.1 × 15 × 30.3 in (h 5.3)——Request quote
PH1010D60 kg 132 lb3″435 × 380 × 790 mm (h 135) 17.1 × 15 × 31.1 in (h 5.3)——Request quote
PH1501150 kg 331 lb4″725 × 472 × 820 mm (h 135) 28.5 × 18.6 × 32.3 in (h 5.3)——Request quote
PH1501A150 kg 331 lb4″725 × 472 × 820 mm (h 135) 28.5 × 18.6 × 32.3 in (h 5.3)——Request quote
PH1501S150 kg 331 lb4″725 × 472 × 895 mm (h 135) 28.5 × 18.6 × 35.2 in (h 5.3)——Request quote
PH1504150 kg 331 lb4″725 × 472 × 820 mm (h 135) 28.5 × 18.6 × 32.3 in (h 5.3)——Request quote
PH1505150 kg 331 lb4″725 × 470 × 820 mm (h 135) 28.5 × 18.5 × 32.3 in (h 5.3)——Request quote
PH1506150 kg 331 lb4″725 × 472 × 820 mm (h 135) 28.5 × 18.6 × 32.3 in (h 5.3)——Request quote
PH1508150 kg 331 lb4″725 × 470 × 860 mm (h 135) 28.5 × 18.5 × 33.9 in (h 5.3)——Request quote
PH1508A150 kg 331 lb4″735 × 470 × 810 mm (h 135) 28.9 × 18.5 × 31.9 in (h 5.3)——Request quote
PH1509150 kg 331 lb4″725 × 470 × 860 mm (h 680) 28.5 × 18.5 × 33.9 in (h 26.8)——Request quote
PH1509A150 kg 331 lb4″735 × 470 × 950 mm (h 680) 28.9 × 18.5 × 37.4 in (h 26.8)——Request quote
PH1510120 kg 265 lb4″725 × 472 × 910 mm (h 680) 28.5 × 18.6 × 35.8 in (h 26.8)——Request quote
PH1510A200 kg 441 lb4″745 × 470 × 950 mm (h 685) 29.3 × 18.5 × 37.4 in (h 27)——Request quote
PH1510B150 kg 331 lb4″ TPR725 × 460 × 940 mm (h 670) 28.5 × 18.1 × 37 in (h 26.4)——Request quote
PH1511P150 kg 331 lb4″708 × 450 × 886 mm (h 165) 27.9 × 17.7 × 34.9 in (h 6.5)——Request quote
PH1512P150 kg 331 lb4″708 × 452 × 850 mm (h 165) 27.9 × 17.8 × 33.5 in (h 6.5)——Request quote
PH1512P-A150 kg 331 lb4″740 × 450 × 885 mm (h 165) 29.1 × 17.7 × 34.8 in (h 6.5)——Request quote
PH1513P150 kg 331 lb4″710 × 453 × 880 mm (h 162) 28 × 17.8 × 34.6 in (h 6.4)——Request quote
PH1514150 kg 331 lb4″708 × 452 × 950 mm (h 680) 27.9 × 17.8 × 37.4 in (h 26.8)——Request quote
PH1514A150 kg 331 lb4″708 × 452 × 950 mm (h 680) 27.9 × 17.8 × 37.4 in (h 26.8)——Request quote
PH1515200 kg 441 lb4″820 × 500 × 860 mm (h 655) 32.3 × 19.7 × 33.9 in (h 25.8)——Request quote
PH1516P150 kg 331 lb4″825 × 450 × 825 mm (h 140) 32.5 × 17.7 × 32.5 in (h 5.5)——Request quote
PH1521150 kg 331 lb4″725 × 470 × 820 mm (h 135) 28.5 × 18.5 × 32.3 in (h 5.3)——Request quote
PH1522150 kg 331 lb4″725 × 470 × 790 mm (h 135) 28.5 × 18.5 × 31.1 in (h 5.3)——Request quote
PH1534150 kg 331 lb4″710 × 440 × 880 mm (h 150) 28 × 17.3 × 34.6 in (h 5.9)——Request quote
PH1535150 kg 331 lb4″740 × 490 × 840 mm (h 165) 29.1 × 19.3 × 33.1 in (h 6.5)——Request quote
PH1535S150 kg 331 lb4″820 × 490 × 865 mm (h 565) 32.3 × 19.3 × 34.1 in (h 22.2)——Request quote
PH1536150 kg 331 lb4″760 × 475 × 795 mm (h 135) 29.9 × 18.7 × 31.3 in (h 5.3)——Request quote
PH1537A150 kg 331 lb4″700 × 445 × 855 mm (h 155) 27.6 × 17.5 × 33.7 in (h 6.1)——Request quote
PH1537S150 kg 331 lb4″700 × 445 × 895 mm (h 155) 27.6 × 17.5 × 35.2 in (h 6.1)——Request quote
PH1540150 kg 331 lb4″895 × 475 × 835 mm (h 135) 35.2 × 18.7 × 32.9 in (h 5.3)——Request quote
PH1542150 kg 331 lb4″840 × 450 × 835 mm (h 135) 33.1 × 17.7 × 32.9 in (h 5.3)——Request quote
PH2001200 kg 441 lb4″800 × 500 × 840 mm (h 150) 31.5 × 19.7 × 33.1 in (h 5.9)——Request quote
PH3001300 kg 661 lb5″907 × 608 × 850 mm (h 195) 35.7 × 23.9 × 33.5 in (h 7.7)——Request quote
PH3001B300 kg 661 lb5″907 × 608 × 850 mm (h 195) 35.7 × 23.9 × 33.5 in (h 7.7)——Request quote
PH3001D300 kg 661 lb5″907 × 608 × 850 mm (h 195) 35.7 × 23.9 × 33.5 in (h 7.7)——Request quote
PH3001E300 kg 661 lb5″907 × 608 × 850 mm (h 195) 35.7 × 23.9 × 33.5 in (h 7.7)——Request quote
PH3001S300 kg 661 lb5″907 × 608 × 900 mm (h 195) 35.7 × 23.9 × 35.4 in (h 7.7)——Request quote
PH3002300 kg 661 lb5″907 × 608 × 870 mm (h 685) 35.7 × 23.9 × 34.3 in (h 27)——Request quote
PH3002B300 kg 661 lb5″910 × 600 × 995 mm (h 210) 35.8 × 23.6 × 39.2 in (h 8.3)——Request quote
PH3002C300 kg 661 lb5″900 × 600 × 990 mm (h 680) 35.4 × 23.6 × 39 in (h 26.8)——Request quote
PH3002S300 kg 661 lb5″900 × 600 × 1020 mm (h 208) 35.4 × 23.6 × 40.2 in (h 8.2)——Request quote
PH3003300 kg 661 lb6″1285 × 465 × 945 mm (h 250) 50.6 × 18.3 × 37.2 in (h 9.8)——Request quote
PH3004300 kg 661 lb8″ × 2.50-4907 × 608 × 956 mm (h 285) 35.7 × 23.9 × 37.6 in (h 11.2)——Request quote
PH3005300 kg 661 lb8″910 × 608 × 965 mm (h 285) 35.8 × 23.9 × 38 in (h 11.2)——Request quote
PH3006300 kg 661 lb6″952 × 610 × 910 mm (h 250) 37.5 × 24 × 35.8 in (h 9.8)——Request quote
PH3011300 kg 661 lb8″ × 2.50-4907 × 608 × 965 mm (h 280) 35.7 × 23.9 × 38 in (h 11)——Request quote
PH3012P300 kg 661 lb5″900 × 600 × 890 mm (h 215) 35.4 × 23.6 × 35 in (h 8.5)——Request quote
PH3013300 kg 661 lb5″910 × 608 × 980 mm (h 200) 35.8 × 23.9 × 38.6 in (h 7.9)——Request quote
PH3014300 kg 661 lb5″ TPR900 × 600 × 1030 mm (h 760) 35.4 × 23.6 × 40.6 in (h 29.9)——Request quote
PH3015A300 kg 661 lb5″ TPR905 × 600 × 1030 mm (h 740) 35.6 × 23.6 × 40.6 in (h 29.1)——Request quote
PH3015AL300 kg 661 lb8″ × 2″1425 × 655 × 1090 mm (h 300) 56.1 × 25.8 × 42.9 in (h 11.8)——Request quote
PH3016P300 kg 661 lb5″900 × 600 × 890 mm (h 215) 35.4 × 23.6 × 35 in (h 8.5)——Request quote
PH3017300 kg 661 lb4″900 × 600 × 870 mm (h 150) 35.4 × 23.6 × 34.3 in (h 5.9)——Request quote
PH3018300 kg 661 lb8″ PU905 × 605 × 960 mm (h 280) 35.6 × 23.8 × 37.8 in (h 11)——Request quote
PH3019300 kg 661 lb5″ TPR875 × 570 × 870 mm (h 150) 34.4 × 22.4 × 34.3 in (h 5.9)——Request quote
PH3020300 kg 661 lb5″900 × 600 × 870 mm (h 200) 35.4 × 23.6 × 34.3 in (h 7.9)——Request quote
PH3020S300 kg 661 lb5″900 × 600 × 900 mm (h 200) 35.4 × 23.6 × 35.4 in (h 7.9)——Request quote
PH3021300 kg 661 lb5″900 × 600 × 870 mm (h 200) 35.4 × 23.6 × 34.3 in (h 7.9)——Request quote
PH5003500 kg 1,102 lb10″ × 3.50-41866 × 913 × 1000 mm (h 365) 73.5 × 35.9 × 39.4 in (h 14.4)——Request quote
PH5006500 kg 1,102 lb6″930 × 915 × 1900 mm (h 240) 36.6 × 36 × 74.8 in (h 9.4)——Request quote
PH5007500 kg 1,102 lb8″1600 × 760 × 970 mm (h 290) 63 × 29.9 × 38.2 in (h 11.4)——Request quote
TC4126300 kg 661 lb5″ solid1140 × 475 × 800 mm 44.9 × 18.7 × 31.5 in——Request quote
TC4217300 kg 661 lb5″ solid1030 × 475 × 800 mm 40.6 × 18.7 × 31.5 in——Request quote
TC4341200 kg 441 lb4″ solid750 × 610 × 175 mm 29.5 × 24 × 6.9 in——Request quote
TC4831150 kg 331 lb10″ / 6″ PU1445 × 520 × 910 mm 56.9 × 20.5 × 35.8 in——Request quote
TC4833A300 kg 661 lb8″ × 2″ solid1180 × 570 × 1220 mm 46.5 × 22.4 × 48 in——Request quote
TC4833B320 kg 705 lb8″ × 2″ solid1205 × 570 × 1175 mm 47.4 × 22.4 × 46.3 in——Request quote

Product selection & purchasing

Sourcing Platform trucks

Applications & product range

Platform truck references cover different deck sizes, handle arrangements and shelf layouts. Compare catalog load, wheel and body-size references for moving goods through your facility.

Configuration & purchasing requirements

Choose a platform footprint around the goods and aisle space. Specify working load, handle height and folding requirements, wheel material and floor conditions. Confirm the exact deck construction, usable area, caster layout and packed dimensions with the quotation.

OEM options, samples & sourcing services →