Applications & product range
Platform truck references cover different deck sizes, handle arrangements and shelf layouts. Compare catalog load, wheel and body-size references for moving goods through your facility.
Material handling
Platform trucks with compact, multi-tier and larger-deck configurations for stock and supply handling.
MOQ, customization and lead time depend on the selected model and order.
Compare 95 catalog references ↓| Configuration | Deck and handle layout vary by reference |
|---|---|
| Selection | Compare the model table and request the exact drawing |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
95 matching references
| Model | Catalog load capacity | Wheel specification | Body size (L × W × H) | Catalog platform L × W (mm) | Wheel size listed | Inquiry |
|---|---|---|---|---|---|---|
| PH0401 | 40 kg 88 lb | 4″ | 605 × 395 × 760 mm (h 145) 23.8 × 15.6 × 29.9 in (h 5.7) | — | — | Request quote |
| PH0602A | 60 kg 132 lb | 4″ | 660 × 440 × 810 mm (h 145) 26 × 17.3 × 31.9 in (h 5.7) | — | — | Request quote |
| PH0603 | 60 kg 132 lb | 4″ | 672 × 420 × 880 mm (h 260) 26.5 × 16.5 × 34.6 in (h 10.2) | — | — | Request quote |
| PH0604 | 60 kg 132 lb | 4″ | 672 × 420 × 860 mm (h 260) 26.5 × 16.5 × 33.9 in (h 10.2) | — | — | Request quote |
| PH0604A | 60 kg 132 lb | 4″ | 630 × 395 × 880 mm (h 260) 24.8 × 15.6 × 34.6 in (h 10.2) | — | — | Request quote |
| PH0605 | 60 kg 132 lb | 4″ | 535 × 400 × 880 mm (h 260) 21.1 × 15.7 × 34.6 in (h 10.2) | — | — | Request quote |
| PH0605A | 60 kg 132 lb | 4″ | 530 × 400 × 880 mm (h 260) 20.9 × 15.7 × 34.6 in (h 10.2) | — | — | Request quote |
| PH0620 | 60 kg 132 lb | 4″ | 620 × 400 × 915 mm (h 340) 24.4 × 15.7 × 36 in (h 13.4) | — | — | Request quote |
| PH1001P | 100 kg 220 lb | 4″ | 705 × 452 × 825 mm (h 145) 27.8 × 17.8 × 32.5 in (h 5.7) | — | — | Request quote |
| PH1002AL | 100 kg 220 lb | 4″ | 720 × 410 × 820 mm (h 165) 28.3 × 16.1 × 32.3 in (h 6.5) | — | — | Request quote |
| PH1003AL | 100 kg 220 lb | — | 710 × 415 × 960 mm (h 170) 28 × 16.3 × 37.8 in (h 6.7) | — | — | Request quote |
| PH1005 | 100 kg 220 lb | 4″ | 650 × 406 × 785 mm (h 135) 25.6 × 16 × 30.9 in (h 5.3) | — | — | Request quote |
| PH1006 | 100 kg 220 lb | 4″ | 625 × 380 × 780 mm (h 145) 24.6 × 15 × 30.7 in (h 5.7) | — | — | Request quote |
| PH1007 | 100 kg 220 lb | 4″ | 600 × 400 × 785 mm (h 150) 23.6 × 15.7 × 30.9 in (h 5.9) | — | — | Request quote |
| PH1007A | 100 kg 220 lb | 4″ | 600 × 400 × 785 mm (h 160) 23.6 × 15.7 × 30.9 in (h 6.3) | — | — | Request quote |
| PH1007B | 100 kg 220 lb | 4″ | 600 × 400 × 785 mm (h 165) 23.6 × 15.7 × 30.9 in (h 6.5) | — | — | Request quote |
| PH1007C | 120 kg 265 lb | 4″ | 600 × 400 × 780 mm (h 160) 23.6 × 15.7 × 30.7 in (h 6.3) | — | — | Request quote |
| PH1007D | 120 kg 265 lb | 4″ | 600 × 400 × 780 mm (h 145) 23.6 × 15.7 × 30.7 in (h 5.7) | — | — | Request quote |
| PH1008B | 80 kg 176 lb | 4″ | 600 × 400 × 710 mm 23.6 × 15.7 × 28 in | — | — | Request quote |
| PH1008C | 80 kg 176 lb | 2.5″ | 640 × 400 × 900 mm (h 700) 25.2 × 15.7 × 35.4 in (h 27.6) | — | — | Request quote |
| PH1009 | — | — | — | 600 × 385 23.6 × 15.2 in | 3 inches | Request quote |
| PH1009A | 100 kg 220 lb | 3″ | 600 × 385 × 790 mm (h 127) 23.6 × 15.2 × 31.1 in (h 5) | — | — | Request quote |
| PH1009B | 60 kg 132 lb | 3″ | 600 × 385 × 810 mm (h 127) 23.6 × 15.2 × 31.9 in (h 5) | — | — | Request quote |
| PH1009S | 80 kg 176 lb | 3″ | 630 × 385 × 790 mm (h 125) 24.8 × 15.2 × 31.1 in (h 4.9) | — | — | Request quote |
| PH1010 | 60 kg 132 lb | 3″ | 435 × 385 × 745 mm (h 120) 17.1 × 15.2 × 29.3 in (h 4.7) | — | — | Request quote |
| PH1010B | 60 kg 132 lb | 3″ | 435 × 385 × 790 mm (h 122) 17.1 × 15.2 × 31.1 in (h 4.8) | — | — | Request quote |
| PH1010C | 60 kg 132 lb | 3″ | 435 × 380 × 770 mm (h 135) 17.1 × 15 × 30.3 in (h 5.3) | — | — | Request quote |
| PH1010D | 60 kg 132 lb | 3″ | 435 × 380 × 790 mm (h 135) 17.1 × 15 × 31.1 in (h 5.3) | — | — | Request quote |
| PH1501 | 150 kg 331 lb | 4″ | 725 × 472 × 820 mm (h 135) 28.5 × 18.6 × 32.3 in (h 5.3) | — | — | Request quote |
| PH1501A | 150 kg 331 lb | 4″ | 725 × 472 × 820 mm (h 135) 28.5 × 18.6 × 32.3 in (h 5.3) | — | — | Request quote |
| PH1501S | 150 kg 331 lb | 4″ | 725 × 472 × 895 mm (h 135) 28.5 × 18.6 × 35.2 in (h 5.3) | — | — | Request quote |
| PH1504 | 150 kg 331 lb | 4″ | 725 × 472 × 820 mm (h 135) 28.5 × 18.6 × 32.3 in (h 5.3) | — | — | Request quote |
| PH1505 | 150 kg 331 lb | 4″ | 725 × 470 × 820 mm (h 135) 28.5 × 18.5 × 32.3 in (h 5.3) | — | — | Request quote |
| PH1506 | 150 kg 331 lb | 4″ | 725 × 472 × 820 mm (h 135) 28.5 × 18.6 × 32.3 in (h 5.3) | — | — | Request quote |
| PH1508 | 150 kg 331 lb | 4″ | 725 × 470 × 860 mm (h 135) 28.5 × 18.5 × 33.9 in (h 5.3) | — | — | Request quote |
| PH1508A | 150 kg 331 lb | 4″ | 735 × 470 × 810 mm (h 135) 28.9 × 18.5 × 31.9 in (h 5.3) | — | — | Request quote |
| PH1509 | 150 kg 331 lb | 4″ | 725 × 470 × 860 mm (h 680) 28.5 × 18.5 × 33.9 in (h 26.8) | — | — | Request quote |
| PH1509A | 150 kg 331 lb | 4″ | 735 × 470 × 950 mm (h 680) 28.9 × 18.5 × 37.4 in (h 26.8) | — | — | Request quote |
| PH1510 | 120 kg 265 lb | 4″ | 725 × 472 × 910 mm (h 680) 28.5 × 18.6 × 35.8 in (h 26.8) | — | — | Request quote |
| PH1510A | 200 kg 441 lb | 4″ | 745 × 470 × 950 mm (h 685) 29.3 × 18.5 × 37.4 in (h 27) | — | — | Request quote |
| PH1510B | 150 kg 331 lb | 4″ TPR | 725 × 460 × 940 mm (h 670) 28.5 × 18.1 × 37 in (h 26.4) | — | — | Request quote |
| PH1511P | 150 kg 331 lb | 4″ | 708 × 450 × 886 mm (h 165) 27.9 × 17.7 × 34.9 in (h 6.5) | — | — | Request quote |
| PH1512P | 150 kg 331 lb | 4″ | 708 × 452 × 850 mm (h 165) 27.9 × 17.8 × 33.5 in (h 6.5) | — | — | Request quote |
| PH1512P-A | 150 kg 331 lb | 4″ | 740 × 450 × 885 mm (h 165) 29.1 × 17.7 × 34.8 in (h 6.5) | — | — | Request quote |
| PH1513P | 150 kg 331 lb | 4″ | 710 × 453 × 880 mm (h 162) 28 × 17.8 × 34.6 in (h 6.4) | — | — | Request quote |
| PH1514 | 150 kg 331 lb | 4″ | 708 × 452 × 950 mm (h 680) 27.9 × 17.8 × 37.4 in (h 26.8) | — | — | Request quote |
| PH1514A | 150 kg 331 lb | 4″ | 708 × 452 × 950 mm (h 680) 27.9 × 17.8 × 37.4 in (h 26.8) | — | — | Request quote |
| PH1515 | 200 kg 441 lb | 4″ | 820 × 500 × 860 mm (h 655) 32.3 × 19.7 × 33.9 in (h 25.8) | — | — | Request quote |
| PH1516P | 150 kg 331 lb | 4″ | 825 × 450 × 825 mm (h 140) 32.5 × 17.7 × 32.5 in (h 5.5) | — | — | Request quote |
| PH1521 | 150 kg 331 lb | 4″ | 725 × 470 × 820 mm (h 135) 28.5 × 18.5 × 32.3 in (h 5.3) | — | — | Request quote |
| PH1522 | 150 kg 331 lb | 4″ | 725 × 470 × 790 mm (h 135) 28.5 × 18.5 × 31.1 in (h 5.3) | — | — | Request quote |
| PH1534 | 150 kg 331 lb | 4″ | 710 × 440 × 880 mm (h 150) 28 × 17.3 × 34.6 in (h 5.9) | — | — | Request quote |
| PH1535 | 150 kg 331 lb | 4″ | 740 × 490 × 840 mm (h 165) 29.1 × 19.3 × 33.1 in (h 6.5) | — | — | Request quote |
| PH1535S | 150 kg 331 lb | 4″ | 820 × 490 × 865 mm (h 565) 32.3 × 19.3 × 34.1 in (h 22.2) | — | — | Request quote |
| PH1536 | 150 kg 331 lb | 4″ | 760 × 475 × 795 mm (h 135) 29.9 × 18.7 × 31.3 in (h 5.3) | — | — | Request quote |
| PH1537A | 150 kg 331 lb | 4″ | 700 × 445 × 855 mm (h 155) 27.6 × 17.5 × 33.7 in (h 6.1) | — | — | Request quote |
| PH1537S | 150 kg 331 lb | 4″ | 700 × 445 × 895 mm (h 155) 27.6 × 17.5 × 35.2 in (h 6.1) | — | — | Request quote |
| PH1540 | 150 kg 331 lb | 4″ | 895 × 475 × 835 mm (h 135) 35.2 × 18.7 × 32.9 in (h 5.3) | — | — | Request quote |
| PH1542 | 150 kg 331 lb | 4″ | 840 × 450 × 835 mm (h 135) 33.1 × 17.7 × 32.9 in (h 5.3) | — | — | Request quote |
| PH2001 | 200 kg 441 lb | 4″ | 800 × 500 × 840 mm (h 150) 31.5 × 19.7 × 33.1 in (h 5.9) | — | — | Request quote |
| PH3001 | 300 kg 661 lb | 5″ | 907 × 608 × 850 mm (h 195) 35.7 × 23.9 × 33.5 in (h 7.7) | — | — | Request quote |
| PH3001B | 300 kg 661 lb | 5″ | 907 × 608 × 850 mm (h 195) 35.7 × 23.9 × 33.5 in (h 7.7) | — | — | Request quote |
| PH3001D | 300 kg 661 lb | 5″ | 907 × 608 × 850 mm (h 195) 35.7 × 23.9 × 33.5 in (h 7.7) | — | — | Request quote |
| PH3001E | 300 kg 661 lb | 5″ | 907 × 608 × 850 mm (h 195) 35.7 × 23.9 × 33.5 in (h 7.7) | — | — | Request quote |
| PH3001S | 300 kg 661 lb | 5″ | 907 × 608 × 900 mm (h 195) 35.7 × 23.9 × 35.4 in (h 7.7) | — | — | Request quote |
| PH3002 | 300 kg 661 lb | 5″ | 907 × 608 × 870 mm (h 685) 35.7 × 23.9 × 34.3 in (h 27) | — | — | Request quote |
| PH3002B | 300 kg 661 lb | 5″ | 910 × 600 × 995 mm (h 210) 35.8 × 23.6 × 39.2 in (h 8.3) | — | — | Request quote |
| PH3002C | 300 kg 661 lb | 5″ | 900 × 600 × 990 mm (h 680) 35.4 × 23.6 × 39 in (h 26.8) | — | — | Request quote |
| PH3002S | 300 kg 661 lb | 5″ | 900 × 600 × 1020 mm (h 208) 35.4 × 23.6 × 40.2 in (h 8.2) | — | — | Request quote |
| PH3003 | 300 kg 661 lb | 6″ | 1285 × 465 × 945 mm (h 250) 50.6 × 18.3 × 37.2 in (h 9.8) | — | — | Request quote |
| PH3004 | 300 kg 661 lb | 8″ × 2.50-4 | 907 × 608 × 956 mm (h 285) 35.7 × 23.9 × 37.6 in (h 11.2) | — | — | Request quote |
| PH3005 | 300 kg 661 lb | 8″ | 910 × 608 × 965 mm (h 285) 35.8 × 23.9 × 38 in (h 11.2) | — | — | Request quote |
| PH3006 | 300 kg 661 lb | 6″ | 952 × 610 × 910 mm (h 250) 37.5 × 24 × 35.8 in (h 9.8) | — | — | Request quote |
| PH3011 | 300 kg 661 lb | 8″ × 2.50-4 | 907 × 608 × 965 mm (h 280) 35.7 × 23.9 × 38 in (h 11) | — | — | Request quote |
| PH3012P | 300 kg 661 lb | 5″ | 900 × 600 × 890 mm (h 215) 35.4 × 23.6 × 35 in (h 8.5) | — | — | Request quote |
| PH3013 | 300 kg 661 lb | 5″ | 910 × 608 × 980 mm (h 200) 35.8 × 23.9 × 38.6 in (h 7.9) | — | — | Request quote |
| PH3014 | 300 kg 661 lb | 5″ TPR | 900 × 600 × 1030 mm (h 760) 35.4 × 23.6 × 40.6 in (h 29.9) | — | — | Request quote |
| PH3015A | 300 kg 661 lb | 5″ TPR | 905 × 600 × 1030 mm (h 740) 35.6 × 23.6 × 40.6 in (h 29.1) | — | — | Request quote |
| PH3015AL | 300 kg 661 lb | 8″ × 2″ | 1425 × 655 × 1090 mm (h 300) 56.1 × 25.8 × 42.9 in (h 11.8) | — | — | Request quote |
| PH3016P | 300 kg 661 lb | 5″ | 900 × 600 × 890 mm (h 215) 35.4 × 23.6 × 35 in (h 8.5) | — | — | Request quote |
| PH3017 | 300 kg 661 lb | 4″ | 900 × 600 × 870 mm (h 150) 35.4 × 23.6 × 34.3 in (h 5.9) | — | — | Request quote |
| PH3018 | 300 kg 661 lb | 8″ PU | 905 × 605 × 960 mm (h 280) 35.6 × 23.8 × 37.8 in (h 11) | — | — | Request quote |
| PH3019 | 300 kg 661 lb | 5″ TPR | 875 × 570 × 870 mm (h 150) 34.4 × 22.4 × 34.3 in (h 5.9) | — | — | Request quote |
| PH3020 | 300 kg 661 lb | 5″ | 900 × 600 × 870 mm (h 200) 35.4 × 23.6 × 34.3 in (h 7.9) | — | — | Request quote |
| PH3020S | 300 kg 661 lb | 5″ | 900 × 600 × 900 mm (h 200) 35.4 × 23.6 × 35.4 in (h 7.9) | — | — | Request quote |
| PH3021 | 300 kg 661 lb | 5″ | 900 × 600 × 870 mm (h 200) 35.4 × 23.6 × 34.3 in (h 7.9) | — | — | Request quote |
| PH5003 | 500 kg 1,102 lb | 10″ × 3.50-4 | 1866 × 913 × 1000 mm (h 365) 73.5 × 35.9 × 39.4 in (h 14.4) | — | — | Request quote |
| PH5006 | 500 kg 1,102 lb | 6″ | 930 × 915 × 1900 mm (h 240) 36.6 × 36 × 74.8 in (h 9.4) | — | — | Request quote |
| PH5007 | 500 kg 1,102 lb | 8″ | 1600 × 760 × 970 mm (h 290) 63 × 29.9 × 38.2 in (h 11.4) | — | — | Request quote |
| TC4126 | 300 kg 661 lb | 5″ solid | 1140 × 475 × 800 mm 44.9 × 18.7 × 31.5 in | — | — | Request quote |
| TC4217 | 300 kg 661 lb | 5″ solid | 1030 × 475 × 800 mm 40.6 × 18.7 × 31.5 in | — | — | Request quote |
| TC4341 | 200 kg 441 lb | 4″ solid | 750 × 610 × 175 mm 29.5 × 24 × 6.9 in | — | — | Request quote |
| TC4831 | 150 kg 331 lb | 10″ / 6″ PU | 1445 × 520 × 910 mm 56.9 × 20.5 × 35.8 in | — | — | Request quote |
| TC4833A | 300 kg 661 lb | 8″ × 2″ solid | 1180 × 570 × 1220 mm 46.5 × 22.4 × 48 in | — | — | Request quote |
| TC4833B | 320 kg 705 lb | 8″ × 2″ solid | 1205 × 570 × 1175 mm 47.4 × 22.4 × 46.3 in | — | — | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice