Applications & product range
U-boat and stock truck references combine a long deck with tall end handles for moving packaged goods. Compare deck proportions, catalog load references and wheel layouts.
Material handling
Narrow-deck stock trucks with end handles for aisle replenishment and stock movement.
MOQ, customization and lead time depend on the selected model and order.
Compare 6 catalog references ↓| Model selection | Compare the reference table below |
|---|---|
| Ordering | Model, quantity and destination specified with each inquiry |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
| Model | Catalog load capacity | Wheel specification | Body size (L × W × H) | Inquiry |
|---|---|---|---|---|
| TC4815 | 300 kg 661 lb | 6″ / 5″ solid | 1590 × 405 × 1570 mm 62.6 × 15.9 × 61.8 in | Request quote |
| TC4816 | 300 kg 661 lb | 6″ / 5″ solid | 1590 × 405 × 1570 mm 62.6 × 15.9 × 61.8 in | Request quote |
| TC4821 | 400 kg 882 lb | 8″ / 4″ solid | 1600 × 410 × 1580 mm 63 × 16.1 × 62.2 in | Request quote |
| TC4822 | 400 kg 882 lb | 8″ / 5″ solid | 1580 × 615 × 1610 mm 62.2 × 24.2 × 63.4 in | Request quote |
| TC4826 | 300 kg 661 lb | 6″ / 5″ solid | 1285 × 420 × 1495 mm 50.6 × 16.5 × 58.9 in | Request quote |
| TC4828 | 400 kg 882 lb | 8″ / 4″ solid | 1580 × 408 × 1520 mm 62.2 × 16.1 × 59.8 in | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice