Applications & product range
Compare hopper capacity, wheel configuration and handle layout for lawn-care and grounds-maintenance ranges. The series includes compact handheld references and wheeled spreaders.
Garden & outdoor equipment
Handheld and walk-behind spreaders for seed, fertilizer and grounds-maintenance purchasing programs.
MOQ, customization and lead time depend on the selected model and order.
Compare 28 catalog references ↓| Model selection | Compare the reference table below |
|---|---|
| Ordering | Model, quantity and destination specified with each inquiry |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
28 matching references
| Model | Catalog hopper capacity | Wheel specification | Body size (L × W × H) | Inquiry |
|---|---|---|---|---|
| TC2014 | 16 kg / 16 L 35 lb / 4.2 gal | 8″ solid | 1050 × 460 × 750 mm 41.3 × 18.1 × 29.5 in | Request quote |
| TC2014B | 16 kg / 16 L 35 lb / 4.2 gal | 8″ solid | 810 × 470 × 850 mm 31.9 × 18.5 × 33.5 in | Request quote |
| TC2015 | 16 kg / 15 L 35 lb / 4 gal | 8″ solid | 745 × 388 × 862 mm 29.3 × 15.3 × 33.9 in | Request quote |
| TC2026 | 25 kg / 27 L 55 lb / 7.1 gal | 9″ × 2.2″ solid | 910 × 485 × 795 mm 35.8 × 19.1 × 31.3 in | Request quote |
| TC2026A | 25 kg / 27 L 55 lb / 7.1 gal | 9″ × 2.2″ solid | 905 × 485 × 770 mm 35.6 × 19.1 × 30.3 in | Request quote |
| TC2026B | 25 kg / 27 L 55 lb / 7.1 gal | 8″ × 2.50-4 pneumatic | 910 × 485 × 795 mm 35.8 × 19.1 × 31.3 in | Request quote |
| TC2027 | 27 kg / 26 L 60 lb / 6.9 gal | 9″ × 2.2″ solid | 1000 × 485 × 690 mm 39.4 × 19.1 × 27.2 in | Request quote |
| TC2028 | 44 kg / 46 L 97 lb / 12.2 gal | 13″ × 5.00-6 pneumatic | 1110 × 770 × 770 mm 43.7 × 30.3 × 30.3 in | Request quote |
| TC2028A | 44 kg / 46 L 97 lb / 12.2 gal | 13″ × 5.00-6 pneumatic | 1000 × 640 × 770 mm 39.4 × 25.2 × 30.3 in | Request quote |
| TC2029 | 44 kg / 46 L 97 lb / 12.2 gal | 13″ × 5.00-6 pneumatic | 980 × 760 × 770 mm 38.6 × 29.9 × 30.3 in | Request quote |
| TC2029A | 50 kg / 52 L 110 lb / 13.7 gal | 15″ × 600-6 pneumatic | 990 × 805 × 942 mm 39 × 31.7 × 37.1 in | Request quote |
| TC2031A | 44 kg / 46 L 97 lb / 12.2 gal | 13″ × 3.50-6 pneumatic | 940 × 580 × 775 mm 37 × 22.8 × 30.5 in | Request quote |
| TC2032 | 23 kg / 25 L 51 lb / 6.6 gal | 10″ × 2″ solid | 760 × 710 × 870 mm 29.9 × 28 × 34.3 in | Request quote |
| TC2032A | 44 kg / 46 L 97 lb / 12.2 gal | 12″ × 3.50-6 pneumatic | 940 × 450 × 800 mm 37 × 17.7 × 31.5 in | Request quote |
| TC2032B | 23 kg / 25 L 51 lb / 6.6 gal | 10″ × 2″ solid | 815 × 685 × 815 mm 32.1 × 27 × 32.1 in | Request quote |
| TC2032C | 29 kg / 29 L 64 lb / 7.7 gal | 8″ × 2.50-4 PU | 790 × 540 × 800 mm 31.1 × 21.3 × 31.5 in | Request quote |
| TC2033 | 44 kg / 46 L 97 lb / 12.2 gal | 12″ × 3.50-6 pneumatic | 920 × 640 × 840 mm 36.2 × 25.2 × 33.1 in | Request quote |
| TC2034 | 32 kg / 29 L 71 lb / 7.7 gal | 10″ × 3.50-4 pneumatic | 990 × 635 × 835 mm 39 × 25 × 32.9 in | Request quote |
| TC2034B | 44 kg / 46 L 97 lb / 12.2 gal | 12″ × 3.50-6 pneumatic | 990 × 620 × 890 mm 39 × 24.4 × 35 in | Request quote |
| TC2034B-1 | 44 kg / 46 L 97 lb / 12.2 gal | 12″ × 3.50-6 pneumatic | 1230 × 630 × 760 mm 48.4 × 24.8 × 29.9 in | Request quote |
| TC2034C | 44 kg / 46 L 97 lb / 12.2 gal | 12″ × 3.50-6 pneumatic | 945 × 610 × 910 mm 37.2 × 24 × 35.8 in | Request quote |
| TC2034C-1 | 44 kg / 46 L 97 lb / 12.2 gal | 13″ × 5.00-6 PU | 970 × 630 × 710 mm 38.2 × 24.8 × 28 in | Request quote |
| TC2034D | 29 kg / 29 L 64 lb / 7.7 gal | 13″ × 3.50-6 pneumatic | 930 × 485 × 810 mm 36.6 × 19.1 × 31.9 in | Request quote |
| TC2034E | 25 kg / 25 L 55 lb / 6.6 gal | 8″ × 2.50-4 PU | 860 × 540 × 800 mm 33.9 × 21.3 × 31.5 in | Request quote |
| TC2105 | 3.5 kg / 3 L 7.7 lb / 0.79 gal | — | 425 × 200 × 195 mm 16.7 × 7.9 × 7.7 in | Request quote |
| TC2105A | 2.5 kg / 3 L 5.5 lb / 0.79 gal | — | 425 × 200 × 195 mm 16.7 × 7.9 × 7.7 in | Request quote |
| TC2115 | 16 kg / 15 L 35 lb / 4 gal | 8″ × 2.5″ solid | 850 × 380 × 730 mm 33.5 × 15 × 28.7 in | Request quote |
| TC2135 | 25 kg / 27 L 55 lb / 7.1 gal | 8″ × 2.50-4 pneumatic | 910 × 480 × 750 mm 35.8 × 18.9 × 29.5 in | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice