Applications & product range
Compare wheelbarrow load references, water capacity, tire marking and the catalog dimensional scheme. The range includes multiple tray and undercarriage layouts for different carrying requirements.
Garden & outdoor equipment
Wheelbarrows in multiple tray capacities and wheel configurations for garden, landscape and building-supply ranges.
MOQ, customization and lead time depend on the selected model and order.
Compare 139 catalog references ↓| Tray volume | Water-capacity references listed by model |
|---|---|
| Dimensions | L / H / C / A / B / h follow the catalog diagram; request the model drawing |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
139 matching references
| Model | Catalog load capacity | Wheel specification | Water capacity | L / H / C / A / B / h (mm) | Inquiry |
|---|---|---|---|---|---|
| WB1001P | 250 kg 551 lb | 16″ × 4.00-8 pneumatic | 130 L 34.3 gal | 1500 × 460 × 550 × 1095 × 895 × 480 59.1 × 18.1 × 21.7 × 43.1 × 35.2 × 18.9 in | Request quote |
| WB1002P | 250 kg 551 lb | 16″ × 4.00-8 pneumatic | 130 L 34.3 gal | 1795 × 645 × 580 × 1095 × 895 × 480 70.7 × 25.4 × 22.8 × 43.1 × 35.2 × 18.9 in | Request quote |
| WB1005P | 200 kg 441 lb | 16″ × 4.00-8 pneumatic | 150 L 39.6 gal | 1600 × 490 × 570 × 1110 × 845 × 420 63 × 19.3 × 22.4 × 43.7 × 33.3 × 16.5 in | Request quote |
| WB1006P | 200 kg 441 lb | 16″ × 4.00-8 pneumatic | 130 L 34.3 gal | 1550 × 595 × 560 × 1095 × 670 × 415 61 × 23.4 × 22 × 43.1 × 26.4 × 16.3 in | Request quote |
| WB1007P | 200 kg 441 lb | 10″ × 3.50-4 / 13″ × 5.00-6 pneumatic | 130 L 34.3 gal | 1250 × 990 × 435 × 1110 × 845 × 420 49.2 × 39 × 17.1 × 43.7 × 33.3 × 16.5 in | Request quote |
| WB1009 | 200 kg 441 lb | 16″ × 4.00-8 pneumatic | 130 L 34.3 gal | 1570 × 770 × 620 × 1110 × 845 × 420 61.8 × 30.3 × 24.4 × 43.7 × 33.3 × 16.5 in | Request quote |
| WB1010 | 200 kg 441 lb | 16″ × 4.80/4.00-8 pneumatic | 155 L 40.9 gal | 1565 × 590 × 600 × 1110 × 845 × 420 61.6 × 23.2 × 23.6 × 43.7 × 33.3 × 16.5 in | Request quote |
| WB1011 | 200 kg 441 lb | 16″ × 4.00-8 pneumatic | 180 L 47.6 gal | 1560 × 580 × 545 × 1110 × 845 × 420 61.4 × 22.8 × 21.5 × 43.7 × 33.3 × 16.5 in | Request quote |
| WB1012 | 200 kg 441 lb | 16″ × 4.00-8 PU | 130 L 34.3 gal | 1550 × 880 × 800 × 1095 × 895 × 480 61 × 34.6 × 31.5 × 43.1 × 35.2 × 18.9 in | Request quote |
| WB1012A | 200 kg 441 lb | 16″ × 4.00-8 PU | 130 L 34.3 gal | 1550 × 880 × 800 × 1095 × 895 × 480 61 × 34.6 × 31.5 × 43.1 × 35.2 × 18.9 in | Request quote |
| WB1014P | 180 kg 397 lb | 16″ × 6.50-8 pneumatic | 114 L 30.1 gal | 1470 × 555 × 705 × 955 × 695 × 330 57.9 × 21.9 × 27.8 × 37.6 × 27.4 × 13 in | Request quote |
| WB1015 | 180 kg 397 lb | 16″ × 6.50-8 pneumatic | 90 L 23.8 gal | 1470 × 560 × 695 × 970 × 650 × 305 57.9 × 22 × 27.4 × 38.2 × 25.6 × 12 in | Request quote |
| WB1016 | 180 kg 397 lb | 16″ × 6.50-8 pneumatic | 90 L 23.8 gal | 1460 × 540 × 685 × 970 × 650 × 305 57.5 × 21.3 × 27 × 38.2 × 25.6 × 12 in | Request quote |
| WB1017 | 150 kg 331 lb | 16″ × 4.80/4.00-8 pneumatic | 90 L 23.8 gal | 1470 × 560 × 695 × 910 × 625 × 240 57.9 × 22 × 27.4 × 35.8 × 24.6 × 9.4 in | Request quote |
| WB1018 | 200 kg 441 lb | 16″ × 4.00-8 pneumatic | 130 L 34.3 gal | 1540 × 545 × 520 × 1095 × 895 × 480 60.6 × 21.5 × 20.5 × 43.1 × 35.2 × 18.9 in | Request quote |
| WB1019 | 200 kg 441 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1475 × 565 × 500 × 970 × 650 × 305 58.1 × 22.2 × 19.7 × 38.2 × 25.6 × 12 in | Request quote |
| WB1020 | 200 kg 441 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1475 × 565 × 500 × 970 × 650 × 305 58.1 × 22.2 × 19.7 × 38.2 × 25.6 × 12 in | Request quote |
| WB2102B | 80 kg 176 lb | 10″ × 3.50-4 pneumatic | 44 L 11.6 gal | 1000 × 610 × 540 × 690 × 535 × 165 39.4 × 24 × 21.3 × 27.2 × 21.1 × 6.5 in | Request quote |
| WB2102C | 80 kg 176 lb | 10″ × 3.50-4 pneumatic | 43 L 11.4 gal | 1050 × 700 × 545 × 690 × 535 × 165 41.3 × 27.6 × 21.5 × 27.2 × 21.1 × 6.5 in | Request quote |
| WB2105E | 80 kg 176 lb | 10″ × 3.50-4 pneumatic | 30 L 7.9 gal | 1050 × 700 × 545 × 690 × 535 × 165 41.3 × 27.6 × 21.5 × 27.2 × 21.1 × 6.5 in | Request quote |
| WB2105P | 100 kg 220 lb | 13″ × 3.00-8 pneumatic | 55 L 14.5 gal | 1140 × 700 × 495 × 710 × 600 × 210 44.9 × 27.6 × 19.5 × 28 × 23.6 × 8.3 in | Request quote |
| WB2106A | 100 kg 220 lb | 10″x3.50-7″SolidL/W/H( mm):1200x730x615 | 50 L 13.2 gal | — | Request quote |
| WB2106C | 100 kg 220 lb | 10″x3.50-7″SolidL/W/H( mm):1200x730x615 | 50 L 13.2 gal | — | Request quote |
| WB3002 | 120 kg 265 lb | 13″ × 3″ solid | 60 L 15.9 gal | 1350 × 560 × 535 × 765 × 482 × 260 53.1 × 22 × 21.1 × 30.1 × 19 × 10.2 in | Request quote |
| WB3004A | 130 kg 287 lb | 13″ × 3.25/3.00-8 pneumatic | 60 L 15.9 gal | 1300 × 570 × 650 × 780 × 500 × 260 51.2 × 22.4 × 25.6 × 30.7 × 19.7 × 10.2 in | Request quote |
| WB3004B | 120 kg 265 lb | 13″ × 3.25/3.00-8 pneumatic | 60 L 15.9 gal | 1315 × 645 × 580 × 780 × 500 × 260 51.8 × 25.4 × 22.8 × 30.7 × 19.7 × 10.2 in | Request quote |
| WB3008P | 100 kg 220 lb | 13″ × 3.25/3.00-8 pneumatic | 60 L 15.9 gal | 1390 × 520 × 620 × 780 × 500 × 260 54.7 × 20.5 × 24.4 × 30.7 × 19.7 × 10.2 in | Request quote |
| WB3010 | 80 kg 176 lb | 13″ × 3.00-8 pneumatic | 55 L 14.5 gal | 1120 × 640 × 760 × 780 × 500 × 310 44.1 × 25.2 × 29.9 × 30.7 × 19.7 × 12.2 in | Request quote |
| WB3014 | 100 kg 220 lb | 13″ × 3.25/3.00-8 pneumatic | 43 L 11.4 gal | 1230 × 730 × 555 × 820 × 665 × 215 48.4 × 28.7 × 21.9 × 32.3 × 26.2 × 8.5 in | Request quote |
| WB3016P | 100 kg 220 lb | 13″ × 3.25/3.00-8 pneumatic | 43 L 11.4 gal | 1300 × 625 × 515 × 810 × 680 × 160 51.2 × 24.6 × 20.3 × 31.9 × 26.8 × 6.3 in | Request quote |
| WB4005 | 130 kg 287 lb | 13″ × 3″ solid | 60 L 15.9 gal | 1415 × 660 × 560 × 820 × 665 × 215 55.7 × 26 × 22 × 32.3 × 26.2 × 8.5 in | Request quote |
| WB4008 | 130 kg 287 lb | 13″ × 3″ solid | 60 L 15.9 gal | 1415 × 660 × 560 × 820 × 665 × 215 55.7 × 26 × 22 × 32.3 × 26.2 × 8.5 in | Request quote |
| WB4014 | 100 kg 220 lb | 14″ × 3.50-8 pneumatic | 62.7 L 16.6 gal | 1430 × 505 × 545 × 925 × 680 × 190 56.3 × 19.9 × 21.5 × 36.4 × 26.8 × 7.5 in | Request quote |
| WB4017P | 100 kg 220 lb | 14″ × 3.25/3.00-8 pneumatic | 62.7 L 16.6 gal | 1500 × 570 × 540 × 950 × 700 × 185 59.1 × 22.4 × 21.3 × 37.4 × 27.6 × 7.3 in | Request quote |
| WB4018A | 150 kg 331 lb | 14″ × 3.50-8 pneumatic | 100 L 26.4 gal | 1420 × 680 × 550 × 970 × 650 × 305 55.9 × 26.8 × 21.7 × 38.2 × 25.6 × 12 in | Request quote |
| WB4018G | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 75 L 19.8 gal | 1415 × 645 × 650 × 860 × 600 × 255 55.7 × 25.4 × 25.6 × 33.9 × 23.6 × 10 in | Request quote |
| WB4018P | 100 kg 220 lb | 14″ × 3.50-8 pneumatic | 62.7 L 16.6 gal | 1460 × 450 × 560 × 950 × 700 × 185 57.5 × 17.7 × 22 × 37.4 × 27.6 × 7.3 in | Request quote |
| WB4024A | 100 kg 220 lb | 13″ × 3.50-6 pneumatic | 60 L 15.9 gal | 1305 × 620 × 585 × 810 × 610 × 200 51.4 × 24.4 × 23 × 31.9 × 24 × 7.9 in | Request quote |
| WB4024B | 100 kg 220 lb | 13″ × 3.50-6 pneumatic | 60 L 15.9 gal | 1270 × 613 × 550 × 810 × 610 × 200 50 × 24.1 × 21.7 × 31.9 × 24 × 7.9 in | Request quote |
| WB4024C | 100 kg 220 lb | 13″ × 3″ PU | 60 L 15.9 gal | 1305 × 620 × 585 × 800 × 605 × 200 51.4 × 24.4 × 23 × 31.5 × 23.8 × 7.9 in | Request quote |
| WB4028A | 150 kg 331 lb | 14″ × 3.50-8 pneumatic | 60 L 15.9 gal | 1355 × 590 × 555 × 820 × 665 × 215 53.3 × 23.2 × 21.9 × 32.3 × 26.2 × 8.5 in | Request quote |
| WB4029 | 120 kg 265 lb | 16″ × 4.00-8 pneumatic | 60 L 15.9 gal | 1460 × 555 × 540 × 900 × 665 × 260 57.5 × 21.9 × 21.3 × 35.4 × 26.2 × 10.2 in | Request quote |
| WB4030 | 120 kg 265 lb | 13″ × 3.25/3.00-8 pneumatic | 60 L 15.9 gal | 1530 × 675 × 575 × 900 × 665 × 260 60.2 × 26.6 × 22.6 × 35.4 × 26.2 × 10.2 in | Request quote |
| WB4032 | 100 kg 220 lb | 16″ × 4.00-8 pneumatic | 62.7 L 16.6 gal | 1460 × 515 × 535 × 925 × 680 × 190 57.5 × 20.3 × 21.1 × 36.4 × 26.8 × 7.5 in | Request quote |
| WB4033 | 120 kg 265 lb | 13″ × 3.25/3.00-8 pneumatic | 60 L 15.9 gal | 1450 × 635 × 495 × 900 × 665 × 260 57.1 × 25 × 19.5 × 35.4 × 26.2 × 10.2 in | Request quote |
| WB4035 | 120 kg 265 lb | 16″ × 4.00-8 pneumatic | 60 L 15.9 gal | 1500 × 660 × 480 × 900 × 665 × 260 59.1 × 26 × 18.9 × 35.4 × 26.2 × 10.2 in | Request quote |
| WB4036 | 120 kg 265 lb | 16″ × 4.00-8 pneumatic | 60 L 15.9 gal | 1500 × 590 × 650 × 840 × 650 × 240 59.1 × 23.2 × 25.6 × 33.1 × 25.6 × 9.4 in | Request quote |
| WB4502 | 160 kg 353 lb | 13″ × 3.25/3.00-8 pneumatic | 70 L 18.5 gal | 1440 × 480 × 510 × 910 × 625 × 240 56.7 × 18.9 × 20.1 × 35.8 × 24.6 × 9.4 in | Request quote |
| WB4505 | 160 kg 353 lb | 14″ × 3.50-8 pneumatic | 70 L 18.5 gal | 1450 × 490 × 520 × 910 × 625 × 240 57.1 × 19.3 × 20.5 × 35.8 × 24.6 × 9.4 in | Request quote |
| WB4508 | 160 kg 353 lb | 14″ × 3.50-8 pneumatic | 70 L 18.5 gal | 1500 × 480 × 555 × 910 × 625 × 240 59.1 × 18.9 × 21.9 × 35.8 × 24.6 × 9.4 in | Request quote |
| WB4508P | 160 kg 353 lb | 16″ × 4.00-8 pneumatic | 70 L 18.5 gal | 1495 × 680 × 565 × 920 × 625 × 260 58.9 × 26.8 × 22.2 × 36.2 × 24.6 × 10.2 in | Request quote |
| WB4510 | 150 kg 331 lb | 14″ × 3.50-8 pneumatic | 66 L 17.4 gal | 1335 × 685 × 555 × 910 × 625 × 240 52.6 × 27 × 21.9 × 35.8 × 24.6 × 9.4 in | Request quote |
| WB4510A | 150 kg 331 lb | 14″ × 3.50-8 pneumatic | 66 L 17.4 gal | 1335 × 685 × 555 × 910 × 625 × 240 52.6 × 27 × 21.9 × 35.8 × 24.6 × 9.4 in | Request quote |
| WB4511 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 66 L 17.4 gal | 1340 × 755 × 630 × 920 × 625 × 260 52.8 × 29.7 × 24.8 × 36.2 × 24.6 × 10.2 in | Request quote |
| WB4511-A | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 66 L 17.4 gal | 1340 × 755 × 630 × 920 × 625 × 260 52.8 × 29.7 × 24.8 × 36.2 × 24.6 × 10.2 in | Request quote |
| WB4512 | 80 kg 176 lb | 14″ × 4.00-6 pneumatic | 60 L 15.9 gal | 1370 × 655 × 290 × 820 × 665 × 215 53.9 × 25.8 × 11.4 × 32.3 × 26.2 × 8.5 in | Request quote |
| WB4519 | 120 kg 265 lb | 16″ × 4.00-8 pneumatic | 75 L 19.8 gal | 1405 × 630 × 525 × 860 × 600 × 280 55.3 × 24.8 × 20.7 × 33.9 × 23.6 × 11 in | Request quote |
| WB4523 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1630 × 530 × 635 × 910 × 625 × 245 64.2 × 20.9 × 25 × 35.8 × 24.6 × 9.6 in | Request quote |
| WB5006 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 80 L 21.1 gal | 1505 × 480 × 600 × 940 × 600 × 340 59.3 × 18.9 × 23.6 × 37 × 23.6 × 13.4 in | Request quote |
| WB5006A | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 80 L 21.1 gal | 1490 × 610 × 700 × 940 × 600 × 340 58.7 × 24 × 27.6 × 37 × 23.6 × 13.4 in | Request quote |
| WB5006B | 120 kg 265 lb | 13″ × 3.25/3.00-8 pneumatic | 80 L 21.1 gal | 1435 × 600 × 550 × 860 × 600 × 280 56.5 × 23.6 × 21.7 × 33.9 × 23.6 × 11 in | Request quote |
| WB5006C | 150 kg 331 lb | 16″ × 4″ PU | 80 L 21.1 gal | 1505 × 480 × 600 × 940 × 600 × 340 59.3 × 18.9 × 23.6 × 37 × 23.6 × 13.4 in | Request quote |
| WB5006D | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 80 L 21.1 gal | 1470 × 540 × 620 × 940 × 600 × 340 57.9 × 21.3 × 24.4 × 37 × 23.6 × 13.4 in | Request quote |
| WB5007A | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 70 L 18.5 gal | 1295 × 600 × 475 × 815 × 580 × 215 51 × 23.6 × 18.7 × 32.1 × 22.8 × 8.5 in | Request quote |
| WB5007B | 100 kg 220 lb | 13″ × 3.25/3.00-8 pneumatic | 75 L 19.8 gal | 1420 × 530 × 540 × 825 × 605 × 280 55.9 × 20.9 × 21.3 × 32.5 × 23.8 × 11 in | Request quote |
| WB5007S | 150 kg 331 lb | 13″ × 3″ solid | 60 L 15.9 gal | 1440 × 550 × 520 × 880 × 670 × 290 56.7 × 21.7 × 20.5 × 34.6 × 26.4 × 11.4 in | Request quote |
| WB5008 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 75 L 19.8 gal | 1425 × 695 × 590 × 900 × 560 × 260 56.1 × 27.4 × 23.2 × 35.4 × 22 × 10.2 in | Request quote |
| WB5008A | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1470 × 585 × 565 × 1000 × 710 × 360 57.9 × 23 × 22.2 × 39.4 × 28 × 14.2 in | Request quote |
| WB5010 | 150 kg 331 lb | 14″ × 3.50-8 pneumatic | 80 L 21.1 gal | 1295 × 645 × 505 × 860 × 600 × 280 51 × 25.4 × 19.9 × 33.9 × 23.6 × 11 in | Request quote |
| WB5011 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 65 L 17.2 gal | 1495 × 650 × 605 × 900 × 560 × 260 58.9 × 25.6 × 23.8 × 35.4 × 22 × 10.2 in | Request quote |
| WB5017 | 120 kg 265 lb | 13″ × 4.00-6 pneumatic | 75 L 19.8 gal | 1400 × 710 × 590 × 860 × 600 × 255 55.1 × 28 × 23.2 × 33.9 × 23.6 × 10 in | Request quote |
| WB5017A | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1430 × 510 × 645 × 950 × 640 × 280 56.3 × 20.1 × 25.4 × 37.4 × 25.2 × 11 in | Request quote |
| WB5021 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 85 L 22.5 gal | 1505 × 660 × 590 × 860 × 600 × 280 59.3 × 26 × 23.2 × 33.9 × 23.6 × 11 in | Request quote |
| WB5303 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 80 L 21.1 gal | 1490 × 585 × 540 × 935 × 600 × 325 58.7 × 23 × 21.3 × 36.8 × 23.6 × 12.8 in | Request quote |
| WB5501 | 120 kg 265 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1490 × 495 × 610 × 960 × 700 × 300 58.7 × 19.5 × 24 × 37.8 × 27.6 × 11.8 in | Request quote |
| WB6001P | 150 kg 331 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1470 × 500 × 550 × 1030 × 660 × 325 57.9 × 19.7 × 21.7 × 40.6 × 26 × 12.8 in | Request quote |
| WB6002 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1520 × 520 × 580 × 860 × 600 × 280 59.8 × 20.5 × 22.8 × 33.9 × 23.6 × 11 in | Request quote |
| WB6003P | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 70 L 18.5 gal | 1490 × 625 × 575 × 920 × 625 × 260 58.7 × 24.6 × 22.6 × 36.2 × 24.6 × 10.2 in | Request quote |
| WB6007P | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1500 × 615 × 550 × 1030 × 660 × 325 59.1 × 24.2 × 21.7 × 40.6 × 26 × 12.8 in | Request quote |
| WB6009 | 150 kg 331 lb | 16″ × 4.50-8 pneumatic | 100 L 26.4 gal | 1580 × 475 × 535 × 970 × 650 × 305 62.2 × 18.7 × 21.1 × 38.2 × 25.6 × 12 in | Request quote |
| WB6011 | 180 kg 397 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1540 × 550 × 580 × 960 × 695 × 315 60.6 × 21.7 × 22.8 × 37.8 × 27.4 × 12.4 in | Request quote |
| WB6012 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1490 × 615 × 590 × 910 × 650 × 305 58.7 × 24.2 × 23.2 × 35.8 × 25.6 × 12 in | Request quote |
| WB6013 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1545 × 510 × 590 × 1040 × 670 × 265 60.8 × 20.1 × 23.2 × 40.9 × 26.4 × 10.4 in | Request quote |
| WB6013A | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1520 × 500 × 610 × 1040 × 670 × 265 59.8 × 19.7 × 24 × 40.9 × 26.4 × 10.4 in | Request quote |
| WB6015 | 180 kg 397 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1525 × 630 × 540 × 950 × 640 × 280 60 × 24.8 × 21.3 × 37.4 × 25.2 × 11 in | Request quote |
| WB6018 | 150 kg 331 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1515 × 535 × 585 × 960 × 695 × 315 59.6 × 21.1 × 23 × 37.8 × 27.4 × 12.4 in | Request quote |
| WB6018A | 180 kg 397 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1515 × 535 × 585 × 960 × 695 × 315 59.6 × 21.1 × 23 × 37.8 × 27.4 × 12.4 in | Request quote |
| WB6019P | 200 kg 441 lb | 16″ × 6.50-8 pneumatic | 114 L 30.1 gal | 1510 × 585 × 575 × 990 × 715 × 370 59.4 × 23 × 22.6 × 39 × 28.1 × 14.6 in | Request quote |
| WB6020P | 150 kg 331 lb | 16″ × 6.50-8 pneumatic | 114 L 30.1 gal | 1500 × 590 × 560 × 990 × 715 × 370 59.1 × 23.2 × 22 × 39 × 28.1 × 14.6 in | Request quote |
| WB6021P | 150 kg 331 lb | 16″ × 6.50-8 pneumatic | 114 L 30.1 gal | 1490 × 590 × 580 × 990 × 710 × 350 58.7 × 23.2 × 22.8 × 39 × 28 × 13.8 in | Request quote |
| WB6023P | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 114 L 30.1 gal | 1500 × 710 × 750 × 990 × 710 × 350 59.1 × 28 × 29.5 × 39 × 28 × 13.8 in | Request quote |
| WB6024 | 180 kg 397 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1505 × 500 × 565 × 970 × 650 × 305 59.3 × 19.7 × 22.2 × 38.2 × 25.6 × 12 in | Request quote |
| WB6024A | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1505 × 595 × 605 × 925 × 660 × 305 59.3 × 23.4 × 23.8 × 36.4 × 26 × 12 in | Request quote |
| WB6024B | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1550 × 565 × 610 × 905 × 690 × 300 61 × 22.2 × 24 × 35.6 × 27.2 × 11.8 in | Request quote |
| WB6026 | 180 kg 397 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1400 × 635 × 575 × 970 × 650 × 305 55.1 × 25 × 22.6 × 38.2 × 25.6 × 12 in | Request quote |
| WB6038P | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1495 × 770 × 545 × 955 × 695 × 330 58.9 × 30.3 × 21.5 × 37.6 × 27.4 × 13 in | Request quote |
| WB6040 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 70 L 18.5 gal | 1500 × 540 × 530 × 910 × 625 × 240 59.1 × 21.3 × 20.9 × 35.8 × 24.6 × 9.4 in | Request quote |
| WB6041 | 180 kg 397 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1560 × 560 × 575 × 960 × 695 × 315 61.4 × 22 × 22.6 × 37.8 × 27.4 × 12.4 in | Request quote |
| WB6042 | 200 kg 441 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1520 × 510 × 695 × 970 × 650 × 305 59.8 × 20.1 × 27.4 × 38.2 × 25.6 × 12 in | Request quote |
| WB6043 | 180 kg 397 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1530 × 550 × 580 × 960 × 695 × 315 60.2 × 21.7 × 22.8 × 37.8 × 27.4 × 12.4 in | Request quote |
| WB6044 | 180 kg 397 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1500 × 540 × 520 × 960 × 695 × 315 59.1 × 21.3 × 20.5 × 37.8 × 27.4 × 12.4 in | Request quote |
| WB6045P | 180 kg 397 lb | 16″ × 6.50-8 pneumatic | 114 L 30.1 gal | 1520 × 550 × 520 × 990 × 715 × 370 59.8 × 21.7 × 20.5 × 39 × 28.1 × 14.6 in | Request quote |
| WB6046P | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1480 × 560 × 520 × 845 × 645 × 290 58.3 × 22 × 20.5 × 33.3 × 25.4 × 11.4 in | Request quote |
| WB6047P | 200 kg 441 lb | 16″ × 6.50-8 pneumatic | 114 L 30.1 gal | 1500 × 520 × 670 × 990 × 715 × 370 59.1 × 20.5 × 26.4 × 39 × 28.1 × 14.6 in | Request quote |
| WB6048P | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 114 L 30.1 gal | 1440 × 530 × 560 × 910 × 560 × 350 56.7 × 20.9 × 22 × 35.8 × 22 × 13.8 in | Request quote |
| WB6080 | 100 kg 220 lb | 13″ × 3.50-6 pneumatic | 80 L 21.1 gal | 1348 × 595 × 585 × 860 × 600 × 255 53.1 × 23.4 × 23 × 33.9 × 23.6 × 10 in | Request quote |
| WB6080B | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1500 × 670 × 570 × 950 × 640 × 280 59.1 × 26.4 × 22.4 × 37.4 × 25.2 × 11 in | Request quote |
| WB6090A | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1565 × 565 × 545 × 970 × 650 × 305 61.6 × 22.2 × 21.5 × 38.2 × 25.6 × 12 in | Request quote |
| WB6090B | 180 kg 397 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1565 × 695 × 595 × 955 × 595 × 300 61.6 × 27.4 × 23.4 × 37.6 × 23.4 × 11.8 in | Request quote |
| WB6100 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1565 × 555 × 540 × 970 × 650 × 305 61.6 × 21.9 × 21.3 × 38.2 × 25.6 × 12 in | Request quote |
| WB6100A | 180 kg 397 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1630 × 615 × 610 × 965 × 670 × 285 64.2 × 24.2 × 24 × 38 × 26.4 × 11.2 in | Request quote |
| WB6103 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1500 × 560 × 565 × 1040 × 670 × 265 59.1 × 22 × 22.2 × 40.9 × 26.4 × 10.4 in | Request quote |
| WB6106 | 150 kg 331 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1485 × 620 × 585 × 970 × 650 × 305 58.5 × 24.4 × 23 × 38.2 × 25.6 × 12 in | Request quote |
| WB6108 | 150 kg 331 lb | 16″ × 6.50-8 pneumatic | 100 L 26.4 gal | 1470 × 540 × 575 × 960 × 695 × 315 57.9 × 21.3 × 22.6 × 37.8 × 27.4 × 12.4 in | Request quote |
| WB6113P | 120 kg 265 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1530 × 500 × 575 × 1030 × 660 × 325 60.2 × 19.7 × 22.6 × 40.6 × 26 × 12.8 in | Request quote |
| WB6116 | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 90 L 23.8 gal | 1425 × 705 × 590 × 950 × 640 × 280 56.1 × 27.8 × 23.2 × 37.4 × 25.2 × 11 in | Request quote |
| WB6117P | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1500 × 565 × 540 × 1030 × 660 × 325 59.1 × 22.2 × 21.3 × 40.6 × 26 × 12.8 in | Request quote |
| WB6118P | 150 kg 331 lb | 16″ × 4.00-8 pneumatic | 100 L 26.4 gal | 1500 × 745 × 560 × 1030 × 660 × 325 59.1 × 29.3 × 22 × 40.6 × 26 × 12.8 in | Request quote |
| WB6119P | 150 kg 331 lb | 16″ × 6.50-8 pneumatic | 114 L 30.1 gal | 1510 × 585 × 575 × 990 × 710 × 345 59.4 × 23 × 22.6 × 39 × 28 × 13.6 in | Request quote |
